I managed to profit from Brexit (one trade profit of 512 pips, anyone?) but lost the profits as I wasn't able to correctly predict the market in July. This happened again last week when I managed to recover most of my losses in July, I shorted Brent Crude on 8 Aug and lost the profit due to 3 bad trades.
While my net pip gain in Aug is currently positive, my investment account is back to its original amount as the size of my Crude trades was increase to 1% per trade (previously set at 0.5%).
Date | Wins | Loss | Pips (Profit) | Pips (Loss) | Net Pip Gain |
23 Jun | 0 | 2 | 0 | 125 | -125.0 |
24 Jun | 4 | 4 | 824.5 | 234.6 | 464.9 |
28 Jun | 1 | 1 | 5.2 | 81.2 | 388.9 |
30 Jun | 3 | 2 | 29.2 | 64.1 | 354.0 |
1 Jul | 0 | 1 | 0 | 100.9 | -100.9 |
5 Jul | 1 | 3 | 108.2 | 170.5 | -163.2 |
6 Jul | 1 | 3 | 112.3 | 236.3 | -287.2 |
12 Jul | 3 | 2 | 137 | 36.9 | -187.1 |
13 Jul | 1 | 1 | 45.2 | 51.2 | -193.1 |
14 Jul | 1 | 3 | 31.8 | 125.3 | -286.6 |
15 Jul | 2 | 0 | 136.4 | 0 | -150.2 |
18 Jul | 1 | 1 | 11.8 | 43.2 | -181.6 |
19 Jul | 4 | 3 | 77.2 | 42.6 | -147.0 |
20 Jul | 4 | 4 | 76.2 | 58 | -128.8 |
21 Jul | 2 | 15 | 18 | 100.2 | -211.0 |
22 Jul | 3 | 11 | 50.6 | 86.3 | -246.7 |
26 Jul | 0 | 1 | 0 | 6.9 | -253.6 |
28 Jul | 1 | 1 | 14.7 | 21.6 | -260.5 |
29 Jul | 8 | 7 | 163 | 239.7 | -337.2 |
1 Aug | 3 | 1 | 21.1 | 8.2 | 12.9 |
2 Aug | 5 | 1 | 119.6 | 50.3 | 82.2 |
3 Aug | 4 | 0 | 115.1 | 0 | 197.3 |
4 Aug | 3 | 0 | 108.9 | 0 | 306.2 |
5 Aug | 3 | 1 | 77.3 | 1.7 | 381.8 |
8 Aug | 0 | 3 | 0 | 138.3 | 243.5 |
As what they say, "easy come, easy go"...