Code | Name | Shares | Buy Date | Buy | Stop Loss / Target / Sold | Profit / Loss | Days Held |
3988.hk | BANK OF CHINA | 1000 | 24-May | 3 | 3.08 | 56.27 | 62 |
0933.hk | BRIGHTOIL | 1000 | 19-May | 2.28 | 2.35 | 51.26 | 67 |
2255.hk | HAICHANG HLDG | 1000 | 9-May | 1.73 | 1.75 | 6.40 | 4 |
1813.hk | KWG PROPERTY | 1000 | 11-May | 4.61 | 4.66 | 4.46 | 6 |
1150.hk | MILAN STATION | 2000 | 11-May | 0.84 | 0.73 | -231.78 | 21 |
2014.hk | OZNER WATER | 1000 | 18-May | 1.19 | 1.23 | 29.33 | 68 |
2014.hk | OZNER WATER | 2000 | 24-May | 1.18 | 1.26 | 140.57 | 62 |
2014.hk | OZNER WATER | 2000 | 8-Jun | 1.3 | 1.3 | -20.32 | 2 |
d1r.si | ARA Asset Mgt | 500 | 9-May | 1.235 | 1.26 | 9.50 | 2 |
bn4.si | Keppel Corp | 100 | 19-May | 5.27 | 5.35 | 5.38 | 67 |
1813.hk | KWG PROPERTY | 1000 | 8-Jun | 4.65 | 4.45 | -235.05 | 14 |
1813.hk | KWG PROPERTY | 1000 | 10-Jun | 4.39 | 4.65 | 225.44 | 35 |
1813.hk | KWG PROPERTY | 1000 | 16-Jun | 4.24 | 4.65 | 385.89 | 29 |
1813.hk | KWG PROPERTY | 1000 | 24-Jun | 4.35 | 4.65 | 265.55 | 21 |
3988.hk | BANK OF CHINA | 1000 | 23-Jun | 3.06 | 3.2 | 115.28 | 28 |
3988.hk | BANK OF CHINA | 1000 | 24-Jun | 2.93 | 3.2 | 246.63 | 27 |
1150.hk | MILAN STATION | 2000 | 24-Jun | 0.71 | 0.86 | 287.35 | 20 |
Total Net Profit = HKD$1,434 (6.14% for the period).
After transferring all HKD from the trading account, I had a total profit of about $250 from my initial investment of $4,000.
Considering my first buy was in March, I am pretty pleased (and relieved) that I can proudly say I survived in this world of stock trading :)
Due to SC removing its no minimum commission practice from 1 August, I think that it will no longer be profitable to trade using its platform.
As such, I have exited all my trades and will be evaluating my next move - whether to invest more into forex or to trade using other platforms instead.
If you have any suggestions, I look forward to hearing from you too!