Lost more than half of the profits due to a bad investment in Milan Station (1150.hk) which was stopped out (again).
Code | Name | Shares | Buy Date | Buy | Target / Sold | Profit / Loss | Days Held |
3988.hk | BANK OF CHINA | 1000 | 24-May | 3 | 3.08 | 56.27 | 8 |
0933.hk | BRIGHTOIL | 1000 | 19-May | 2.28 | 2.35 | 51.26 | 13 |
2255.hk | HAICHANG HLDG | 1000 | 9-May | 1.73 | 1.75 | 6.40 | 4 |
1813.hk | KWG PROPERTY | 1000 | 11-May | 4.61 | 4.66 | 4.46 | 6 |
1150.hk | MILAN STATION | 2000 | 11-May | 0.84 | 0.73 | -231.78 | 21 |
2014.hk | OZNER WATER | 1000 | 18-May | 1.19 | 1.23 | 29.33 | 14 |
2014.hk | OZNER WATER | 2000 | 24-May | 1.18 | 1.26 | 140.57 | 8 |
d1r.si | ARA Asset Mgt | 500 | 9-May | 1.235 | 1.26 | 9.50 | 2 |
bn4.si | Keppel Corp | 100 | 19-May | 5.27 | 5.35 | 5.38 | 13 |
Net profit - HK$140 :(
I guess a lesson that should be learnt is never to buy into a stock that has plunged so drastically hoping for a rebound that never happens.